2008 WSOP Winners, Find out who has won which event of the World Series of Poker right here at Poker.com. There is the results and recap for each event, be sure to check back daily for the most recent news and in depth details of what happened at each event.
| Date | # | Event | Winner |
|---|---|---|---|
| May 30 | 1 | $10,000 World Championship Pot-Limit Hold'em | Nenad Medic · Results · Recap |
| May 31 | 2 | $1500 No-Limit Hold'em | Grant Hinkle · Results · Recap |
| June 2 | 3 | $1500 Pot-Limit Hold'em | David Singer · Results · Recap |
| June 2 | 4 | $5,000 Mixed Holdem) | Erik Lindgren · Results · Recap |
| June 3 | 5 | $1000 No-Limit Hold'em | Michael Banducci · Results · Recap |
| June 3 | 6 | $1500 Omaha Hi-Low Split-8 or Better | Thang Luu · Results · Recap |
| June 4 | 7 | $2000 No-Limit Hold'em | Matt Keikoan · Results · Recap |
| June 4 | 8 | $10,000 World Championship Mixed Event | Anthony Rivera · Results · Recap |
| June 5 | 9 | $1500 No-Limit Hold'em | Ralph Porter |
| June 5 | 10 | $2500 Omaha/Seven Card Stud Hi-Low | Farzad Rouhani ·Results · Recap |
| June 6 | 11 | $5,000 No-Limit Hold'em Shootout | Phillip Tom · Results · Recap |
| June 6 | 12 | $1500 Limit Hold'em | Jimmy Shultz |
| June 7 | 13 | $2500 No-Limit Hold'em | Duncan Bell |
| June 7 | 14 | $10,000 World Championship 7 Card Stud | |
| June 8 | 15 | $1000 Ladies No-Limit Hold'em World Championship | |
| June 8 | 16 | $2000 Omaha Hi-Low Split-8 or Better | |
| June 9 | 17 | $1500 No-Limit Hold'em Shootout | |
| June 9 | 18 | $5000 No-Limit 2-7 Draw Lowball w/Re-Buys | |
| June 10 | 19 | $1500 Pot-Limit Omaha | |
| June 10 | 20 | $2000 Limit Hold'em | |
| June 11 | 21 | $5000 No-Limit Hold'em | |
| June 11 | 22 | $3000 H.O.R.S.E | |
| June 12 | 23 | $2000 No-Limit Hold'em | |
| June 12 | 24 | $2500 Pot-Limit Holdem/Omaha | |
| June 13 | 25 | $10,000 World Championship Heads Up No-Limit Hold'em | |
| June 13 | 26 | $1500 Seven Card Razz | |
| June 14 | 27 | $1500 No-Limit Hold'em | |
| June 14 | 28 | $5000 Pot-Limit Omaha W/Rebuys | |
| June 15 | 29 | $3000No-Limit Hold'em | |
| June 15 | 30 | $10,000 World Championship Limit Hold'em | |
| June 16 | 31 | $2500 No-Limit Hold'em / Six Handed | |
| June 17 | 32 | $1500 No-Limit Hold'em | |
| June 17 | 33 | $5000 World Championship Seven Card Stud Hi-Low Split-8 or Better | |
| June 18 | 34 | $1500 Pot-Limit Omaha W/Re-Buys | |
| June 18 | 35 | $1500 Seven Card Stud | |
| June 19 | 36 | $1500 No-Limit Hold'em | |
| June 19 | 37 | $10,000 World Championship Omaha Hi-Low Split-8 or Better | |
| June 20 | 38 | $2000 Pot-Limit Hold'em | |
| June 21 | 39 | $1500 No-Limit Hold'em | |
| June 22 | 40 | $2500 2-7 Triple Draw Lowball (Limit) | |
| June 22 | 41 | $1500 Mixed Hold'em (limit/no-limit) | |
| June 23 | 42 | $1000 Seniors No-Limit Hold’em World Championship | |
| June 24 | 43 | $1500 Pot-Limit Omaha Hi-low Split-8 or Better | |
| June 25 | 44 | $1000 No-Limit Hold'em w/Re-Buys | |
| June 25 | 45 | $50,000 World Championship H.O.R.S.E | |
| June 26 | 46 | $5000 No-Limit Hold'em / Six Handed | |
| June 26 | 47 | $1500 Seven Card Stud Hi-Low-8 or Better | |
| June 27 | 48 | $2000 No-Limit Hold'em | |
| June 28 | 49 | $1500 No-Limit Hold'em | |
| June 29 | 50 | $10,000 World Championship Pot Limit Omaha | |
| June 29 | 51 | $1500 H.O.R.S.E | |
| June 30 | 52 | $1500 No-Limit Hold’em | |
| July 1 | 53 | $1500 Limit Hold'em Shootout | |
| July 2 | $5000 Ante Up For Africa Charity Event | ||
| July 3 | 54 | $10,000 World Championship No-Limit Texas Hold'em | 11th November, Final Table |
| July 7 | 55 | $500 Casino Employees No-Limit Hold'em |
A poker pro is a poker player that plays poker for a living, whether online or at live poker games.
Popular Poker Pros: Johnny Chan, Daniel Negreanu, Evelyn Ng, Ted Forrest, Phil Ivey - & more Poker Pros.