The main event of the WSOP is the $10,000 buy-in no-limit Texas Hold 'Em tournament. Winners of the event not only get the largest prize of the tournament and golden bracelet, but additionally their picture is placed into the Gallery of Champions.
Below is a list of the past Main Event winners:
| Year | Winner | Winning Hand | Prize (USD) | Runner-Up |
|---|---|---|---|---|
| 2007 | Jerry Yang |
8,250,000 | Tuan Lam |
|
| 2006 | Jamie Gold |
12,000,000 | Paul Wasicka |
|
| 2005 | Joe Hachem |
7,500,000 | Steve Dannenmann |
|
| 2004 | Greg "Fossilman" Raymer |
5,000,000 | David Williams |
|
| 2003 | Chris Moneymaker |
2,500,000 | Sam Farha |
|
| 2002 | Robert Varkonyi |
2,000,000 | Julian Gardner |
|
| 2001 | Carlos Mortensen |
1,500,000 | Dewey Tomko |
|
| 2000 | Chris "Jesus" Ferguson |
1,500,000 | T. J. Cloutier |
|
| 1999 | Noel Furlong |
1,000,000 | Alan Goehring |
|
| 1998 | Scotty Nguyen |
1,000,000 | Kevin McBride |
|
| 1997 | Stu "The Kid" Ungar |
1,000,000 | John Strzemp |
|
| 1996 | Huck Seed |
1,000,000 | Bruce Van Horn |
|
| 1995 | Dan Harrington |
1,000,000 | Howard Goldfarb |
|
| 1994 | Russ Hamilton |
1,000,000 | Hugh Vincent |
|
| 1993 | Jim Bechtel |
1,000,000 | Glenn Cozen |
|
| 1992 | Hamid Dastmalchi |
1,000,000 | Tom Jacobs |
|
| 1991 | Brad Daugherty |
1,000,000 | Don Holt |
|
| 1990 | Mansour Matloubi |
895,000 | Hans "Tuna" Lund |
|
| 1989 | Phil Hellmuth, Jr. |
755,000 | Johnny Chan |
|
| 1988 | Johnny Chan |
700,000 | Erik Seidel |
|
| 1987 | Johnny Chan |
625,000 | Frank Henderson |
|
| 1986 | Berry Johnston |
- | 570,000 | Mike Harthcock |
| 1985 | Bill Smith |
700,000 | T. J. Cloutier |
|
| 1984 | "Gentleman" Jack Keller |
- | 660,000 | Byron "Cowboy" Wolford |
| 1983 | Tom McEvoy |
580,000 | Rod Peate |
|
| 1982 | Jack "Treetop" Straus |
520,000 | Dewey Tomko |
|
| 1981 | Stu "The Kid" Ungar |
375,000 | Perry Green |
|
| 1980 | Stu "The Kid" Ungar |
385,000 | Doyle "Texas Dolly" Brunson |
|
| 1979 | Hal Fowler |
270,000 | Bobby Hoff |
|
| 1978 | Bobby Baldwin |
- | 210,000 | Crandall Addington |
| 1977 | Doyle "Texas Dolly" Brunson |
340,000 | Gary Berland |
|
| 1976 | Doyle "Texas Dolly" Brunson |
220,000 | Jesse Alto |
|
| 1975 | Brian "Sailor" Roberts |
210,000 | Bob Hooks |
|
| 1974 | Johnny Moss |
- | 160,000 | Crandall Addington |
| 1973 | Walter "Puggy" Pearson |
130,000 | Johnny Moss |
|
| 1972 | "Amarillo Slim" Preston |
- | 80,000 | Johnny Moss |
| 1971 | Johnny Moss |
- | 30,000 | Walter "Puggy" Pearson |
| 1970 | Johnny Moss * |
- | - | - |
* awarded by vote
A poker pro is a poker player that plays poker for a living, whether online or at live poker games.
Popular Poker Pros: Johnny Chan, Daniel Negreanu, Evelyn Ng, Ted Forrest, Phil Ivey - & more Poker Pros.